Upcoming Dividends

Below you will find a list of companies that have upcoming Ex-Dividend or Dividend Pay Date.

ASX Code Company Name Amount (AUDAU$) Franking % Dividend Pay Date Record Date Ex Dividend Date Stock Price (AUDAU$) Market Capitalisation (AUDAU$)
GQG GQG Partners 0.0327 0.00% 27-06-2024 09-05-2024 08-05-2024 1.44 4.3 Billion
RMD ResMed 0.0515 0.00% 13-06-2024 09-05-2024 08-05-2024 35.33 51.9 Billion
WBC Westpac 0.9 100.00% 25-06-2024 10-05-2024 09-05-2024 22.16 77.5 Billion
FGX Future Generation Australia 0.0335 100.00% 22-05-2024 10-05-2024 09-05-2024 1.125 455.7 Million
UOS United Overseas Australia 0.02 0.00% 06-06-2024 10-05-2024 09-05-2024 0.565 872.5 Million
MQG Macquarie Group 3.85 40.00% 02-07-2024 14-05-2024 13-05-2024 179.1 69.2 Billion
FGG Future Generation Global 0.036 100.00% 24-05-2024 14-05-2024 13-05-2024 1.16 459.7 Million
NSC NAOS Small Cap Opportunities Company 0.0125 100.00% 05-06-2024 14-05-2024 13-05-2024 0.705 97.9 Million
NAC NAOS Ex-50 Opportunities Company 0.015 100.00% 05-06-2024 14-05-2024 13-05-2024 0.82 36.6 Million
QVE QV Equities 0.013 100.00% 31-05-2024 15-05-2024 14-05-2024 0.945 215.5 Million
SNC Sandon Capital Investments 0.0275 100.00% 03-06-2024 16-05-2024 15-05-2024 0.715 98.2 Million
WMA WAM Alternative Assets 0.026 100.00% 28-05-2024 16-05-2024 15-05-2024 1.06 206.6 Million
ASG Autosports Group 0.1 100.00% 31-05-2024 17-05-2024 16-05-2024 2.3 462.3 Million
TWD Tamawood 0.11 0.00% 07-06-2024 17-05-2024 16-05-2024 2.17 76.8 Million
PL8 Plato Income Maximiser 0.0055 100.00% 31-05-2024 17-05-2024 16-05-2024 1.25 789.8 Million
WMI WAM Microcap 0.0525 100.00% 30-05-2024 20-05-2024 17-05-2024 1.47 308.8 Million
WLE WAM Leaders 0.046 100.00% 31-05-2024 21-05-2024 20-05-2024 1.495 1.8 Billion
AMC Amcor 0.1932 0.00% 11-06-2024 22-05-2024 21-05-2024 14.91 22.2 Billion
PIA Pengana International Equities 0.0135 100.00% 17-06-2024 03-06-2024 31-05-2024 0.96 246.4 Million
PMV Premier Investments 0.63 100.00% 24-07-2024 19-06-2024 18-06-2024 25.6 4.1 Billion
DNK Danakali 0.0092 0.00% 08-07-2024 01-07-2024 28-06-2024 0.41 151.0 Million

Data has been derived from Morningstar.